<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Investment Management Coach</title>
	<atom:link href="http://coloradoinvestmentmanagers.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://coloradoinvestmentmanagers.com</link>
	<description>Investment and asset management tips for intelligent women</description>
	<lastBuildDate>Mon, 02 Mar 2009 04:59:47 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How Do Investment Advisors and Stockbrokers Get Paid? Part2 by investmentmanager</title>
		<link>http://coloradoinvestmentmanagers.com/2008/04/09/how-do-investment-advisors-and-stockbrokers-get-paid-part2/#comment-30</link>
		<dc:creator>investmentmanager</dc:creator>
		<pubDate>Mon, 02 Mar 2009 04:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://investmentmanager.wordpress.com/?p=8#comment-30</guid>
		<description>Thanks for reading the article and for your comment, Alex.  I hope it helps some folks.</description>
		<content:encoded><![CDATA[<p>Thanks for reading the article and for your comment, Alex.  I hope it helps some folks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Do Investment Advisors and Stockbrokers Get Paid? Part2 by Alex Dalmady</title>
		<link>http://coloradoinvestmentmanagers.com/2008/04/09/how-do-investment-advisors-and-stockbrokers-get-paid-part2/#comment-29</link>
		<dc:creator>Alex Dalmady</dc:creator>
		<pubDate>Sun, 01 Mar 2009 20:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://investmentmanager.wordpress.com/?p=8#comment-29</guid>
		<description>Good stuff. People should read this before they get an advisor.</description>
		<content:encoded><![CDATA[<p>Good stuff. People should read this before they get an advisor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Hang Tough in a Tough Market by investmentmanager</title>
		<link>http://coloradoinvestmentmanagers.com/2008/10/09/how-to-hang-tough-in-a-tough-market/#comment-23</link>
		<dc:creator>investmentmanager</dc:creator>
		<pubDate>Fri, 10 Oct 2008 17:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://investmentmanager.wordpress.com/?p=52#comment-23</guid>
		<description>Thanks, Laura.  

I&#039;m pleased you found the information helpful.  

May we soon enjoy a market turnaround.

Rita</description>
		<content:encoded><![CDATA[<p>Thanks, Laura.  </p>
<p>I&#8217;m pleased you found the information helpful.  </p>
<p>May we soon enjoy a market turnaround.</p>
<p>Rita</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Hang Tough in a Tough Market by Laura Benjamin</title>
		<link>http://coloradoinvestmentmanagers.com/2008/10/09/how-to-hang-tough-in-a-tough-market/#comment-22</link>
		<dc:creator>Laura Benjamin</dc:creator>
		<pubDate>Fri, 10 Oct 2008 13:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://investmentmanager.wordpress.com/?p=52#comment-22</guid>
		<description>Rita, this was a wonderfully informative article, especially for novices like me! I can see that what I need to do going forward is reallocate my 403b portfolio and move more into bonds. I&#039;ve been 100% in stocks and while I&#039;m comfortable that the market will rebound (and plan to invest more now that the values are low), I can see the wisdom for the future of diversifying. Who knows, I may be able to retire one day after all! (grin)</description>
		<content:encoded><![CDATA[<p>Rita, this was a wonderfully informative article, especially for novices like me! I can see that what I need to do going forward is reallocate my 403b portfolio and move more into bonds. I&#8217;ve been 100% in stocks and while I&#8217;m comfortable that the market will rebound (and plan to invest more now that the values are low), I can see the wisdom for the future of diversifying. Who knows, I may be able to retire one day after all! (grin)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Hang Tough in a Tough Market by investmentmanager</title>
		<link>http://coloradoinvestmentmanagers.com/2008/10/09/how-to-hang-tough-in-a-tough-market/#comment-21</link>
		<dc:creator>investmentmanager</dc:creator>
		<pubDate>Thu, 09 Oct 2008 17:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://investmentmanager.wordpress.com/?p=52#comment-21</guid>
		<description>I&#039;m glad you enjoyed the article.  Thanks for your comments.

Stocks have a long-term annual return of about 12%.  Some of those years had returns over 30%, while other years the market is down 20% or more.   No one can predict how the markets will perform over the short-term.     Investors wanting a bigger retirement nest egg need to balance the potential for growth with the potential for loss with not enough working years to recover.   

Unfortunately, these markets are going to push some people&#039;s retirement dates out further into the future.  More attention will be placed on reducing expenses in retirement, like paying off mortgages and credit card debt, to reduce the level of withdrawals needed.  

Investors with significant allocation to stocks and who are closing in on retirement are suffering a lot right now as their portfolio values fall.  Each will have to assess his or her particular situation to decide the best  action plan.  In the past markets have typically recovered in less than 3 years.  If investors sell now, they are not in the market to enjoy the rebound.  An investment advisor can guide individuals through the process to set an appropriate asset allocation strategy.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you enjoyed the article.  Thanks for your comments.</p>
<p>Stocks have a long-term annual return of about 12%.  Some of those years had returns over 30%, while other years the market is down 20% or more.   No one can predict how the markets will perform over the short-term.     Investors wanting a bigger retirement nest egg need to balance the potential for growth with the potential for loss with not enough working years to recover.   </p>
<p>Unfortunately, these markets are going to push some people&#8217;s retirement dates out further into the future.  More attention will be placed on reducing expenses in retirement, like paying off mortgages and credit card debt, to reduce the level of withdrawals needed.  </p>
<p>Investors with significant allocation to stocks and who are closing in on retirement are suffering a lot right now as their portfolio values fall.  Each will have to assess his or her particular situation to decide the best  action plan.  In the past markets have typically recovered in less than 3 years.  If investors sell now, they are not in the market to enjoy the rebound.  An investment advisor can guide individuals through the process to set an appropriate asset allocation strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Hang Tough in a Tough Market by Brent</title>
		<link>http://coloradoinvestmentmanagers.com/2008/10/09/how-to-hang-tough-in-a-tough-market/#comment-20</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Thu, 09 Oct 2008 17:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://investmentmanager.wordpress.com/?p=52#comment-20</guid>
		<description>Very nice article.  I agree, letting emotions run the investment show, so-to-speak, often leads investors into charted territores where many have been before -- an uglier position than had they just been patient. 

How would you quell concerns from investors who have a significant allocation in stocks for the growth component because they don&#039;t have too many years before retirement?  

Thank you,

Brent</description>
		<content:encoded><![CDATA[<p>Very nice article.  I agree, letting emotions run the investment show, so-to-speak, often leads investors into charted territores where many have been before &#8212; an uglier position than had they just been patient. </p>
<p>How would you quell concerns from investors who have a significant allocation in stocks for the growth component because they don&#8217;t have too many years before retirement?  </p>
<p>Thank you,</p>
<p>Brent</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Selling Your Business &#8211; Getting the Best Price for Your Largest Investment by Claire Nortel</title>
		<link>http://coloradoinvestmentmanagers.com/2008/04/22/selling-your-business-getting-the-best-price-for-your-largest-investment/#comment-16</link>
		<dc:creator>Claire Nortel</dc:creator>
		<pubDate>Thu, 14 Aug 2008 14:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://investmentmanager.wordpress.com/?p=11#comment-16</guid>
		<description>Monica -- I suggest looking into small business groups in your area. They should be able to help you and even direct you to a broker, should you need one.

I also highly recommend &lt;a href=&quot;http://www.biztrader.com&quot; rel=&quot;nofollow&quot;&gt;BizTrader.com&lt;/a&gt;, which is this online global marketplace where you can invest in, buy, and sell a business. It&#039;s inexpensive to post your business (often free), and I know brokers use it as well. You can even use it to find a broker. Check it out and good luck!</description>
		<content:encoded><![CDATA[<p>Monica &#8212; I suggest looking into small business groups in your area. They should be able to help you and even direct you to a broker, should you need one.</p>
<p>I also highly recommend <a href="http://www.biztrader.com" rel="nofollow">BizTrader.com</a>, which is this online global marketplace where you can invest in, buy, and sell a business. It&#8217;s inexpensive to post your business (often free), and I know brokers use it as well. You can even use it to find a broker. Check it out and good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Selling Your Business &#8211; Getting the Best Price for Your Largest Investment by Monica Kermani</title>
		<link>http://coloradoinvestmentmanagers.com/2008/04/22/selling-your-business-getting-the-best-price-for-your-largest-investment/#comment-15</link>
		<dc:creator>Monica Kermani</dc:creator>
		<pubDate>Wed, 13 Aug 2008 21:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://investmentmanager.wordpress.com/?p=11#comment-15</guid>
		<description>I know this is old, but I wanted to comment because I think this is interesting and I would like to sell my business. This is useful information. Ideally, I’d like to sell my business privately, but I am open to hiring a broker. I’ve been looking to post the business on different sites, but I haven’t had much luck. Do you have any suggestions? thanks</description>
		<content:encoded><![CDATA[<p>I know this is old, but I wanted to comment because I think this is interesting and I would like to sell my business. This is useful information. Ideally, I’d like to sell my business privately, but I am open to hiring a broker. I’ve been looking to post the business on different sites, but I haven’t had much luck. Do you have any suggestions? thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investment Management Coach Blog Launch by investmentmanager</title>
		<link>http://coloradoinvestmentmanagers.com/2008/03/28/hello-world/#comment-3</link>
		<dc:creator>investmentmanager</dc:creator>
		<pubDate>Thu, 03 Apr 2008 18:14:31 +0000</pubDate>
		<guid isPermaLink="false">#comment-3</guid>
		<description>Thanks for your kind comments.  I think we can all look at our parents and others who have influenced us to better understand why we think, react, and feel the way we do.   It makes us ponder how we may be influencing others?  

Warm wishes,
Rita</description>
		<content:encoded><![CDATA[<p>Thanks for your kind comments.  I think we can all look at our parents and others who have influenced us to better understand why we think, react, and feel the way we do.   It makes us ponder how we may be influencing others?  </p>
<p>Warm wishes,<br />
Rita</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investment Management Coach Blog Launch by Lynne</title>
		<link>http://coloradoinvestmentmanagers.com/2008/03/28/hello-world/#comment-2</link>
		<dc:creator>Lynne</dc:creator>
		<pubDate>Thu, 03 Apr 2008 15:43:51 +0000</pubDate>
		<guid isPermaLink="false">#comment-2</guid>
		<description>Just trying this out to see if I can &quot;blog&quot; (:-)

The site looks good, and I LOVE the Intelligent Woman story!  What a great tribute to your mom, and a great lead in for women interested in managing their finances.</description>
		<content:encoded><![CDATA[<p>Just trying this out to see if I can &#8220;blog&#8221; (:-)</p>
<p>The site looks good, and I LOVE the Intelligent Woman story!  What a great tribute to your mom, and a great lead in for women interested in managing their finances.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
